RO Water Plant Automatic Manual Controls
RO Water Plant Automatic Manual Controls
Control valves are using in water treatment system to manage and control the flow rate. We have more than 10 years’ experience to produce RO water plant and always using high quality water control valve like Fleck or Runxin.
Our Water control valves are manual or automatic to control pretreatment and reverse osmosis water treatment system.
Take a look at our comprehensive selection of water control valves down below to gain better insight on which product would be best for your specific needs.
RO WATER PLANT AUTOMATIC MANUAL CONTROLS
Fleck control valves which are produced by Pent-air, one of the largest water treatment companies in the world. Fleck is responsible for the distribution of a large percentage of water control valves in the industry for primarily commercial purposes. These applications include the production of water softeners, water filters and other related products. Other biggest supplier for the Water Control Valves are Runxin from China. Runxin control valves have also good performance on manage water treatment systems. We are mostly use these two water control valves, therefore our stocks always have Runxin control valves and fleck control valves for Water Control Valves .
Runxin control valves and fleck control valves are got customers satisfaction and we are using them in our project without facing any problem. Depends on your budget we can use Runxin control valves or fleck control valves at your water treatment projects.
Runxin Control Valves for Water Control Valves in water treatment systems
RUNXIN VALVES | Type | Flow-rate l/hr | Inlet/ Outlet | Drain | Riser Pipe OD/Strainer Size |
MANUAL VALVES | |||||
F56A1 | Manual Filter | 4500 | 1"F | 1"F | 1.05" |
F56D1 | Manual Filter | 10000 | 2"F | 1.5"F | 1 1/2" D-GB / E11 |
F64A1 | Manual Softener | 4500 | 1"F | 1/2" M | 1.05" |
F77BS | Manual Filter | 18000 | 2"M | 2"M | 2" |
AUTOMATIC VALVES | |||||
F63B1 | Auto Softener | 4500 | 1"M | 1/2"M | 1.05" |
F63B3 | Auto Softener | 4500 | 1"M | 1/2"M | 1.05" |
F63C1 | Auto Softener No Handle | 4500 | 1"M | 1/2"M | 1.05" |
F63C3 | Auto Softener No Handle | 4500 | 1"M | 1/2"M | 1.05" |
F74A3 | Auto Softener | 10000 | 2"M | 1"M | 1 1/2" |
F77A3 | Auto Softener | 18000 | 2"M | 1 1/2"M | 1 1/2" D-GB |
F112A3 | Auto Softener – Meter Side Mount | 40000 | DN65 | DN65 | 4" |
F73A | Auto Softener Duplex | 3500 | 1"M | 1/2"M | 1.05" |
F88A | Auto Softener Duplex – Side Mount | 10000 | 1.5"M | 1"M | |
F98A | Auto Softener Duplex – Side Mount | 6000 | 1"M | 1"M | |
F67B1 | Auto Filter | 6000 | 1"F | 1"F | 1.05" |
F67C1 | Auto Filter | 6000 | 1"F | 1"F | 1.05" |
F75A1 | Auto Filter | 10000 | 2"M | 2"M | 1 1/2 D-GB |
F77B1 | Auto Filter | 18000 | 2"M | 11/2"M | 1 1/2" D-GB |
F112B1 | Auto Filter Time Clock Side Mount | 30000 | DN80 | DN80 | 4" |
To get more details for Fleck control valves, please contact with us.